<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The $58 Trillion elephant in the room has just taken a dump</title>
	<atom:link href="http://www.hearditinabar.com/2008/10/21/the-58-trillion-elephant-in-the-room-has-just-taken-a-dump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearditinabar.com/2008/10/21/the-58-trillion-elephant-in-the-room-has-just-taken-a-dump/</link>
	<description>The site where friends talk about the relevant topics of the day</description>
	<lastBuildDate>Wed, 12 May 2010 00:43:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Credit Crunch &#187; The $58 Trillion elephant in the room has just taken a dump</title>
		<link>http://www.hearditinabar.com/2008/10/21/the-58-trillion-elephant-in-the-room-has-just-taken-a-dump/comment-page-1/#comment-35</link>
		<dc:creator>Credit Crunch &#187; The $58 Trillion elephant in the room has just taken a dump</dc:creator>
		<pubDate>Wed, 22 Oct 2008 05:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hearditinabar.com/?p=299#comment-35</guid>
		<description>[...] Low Interest Credit Cards - wrote an interesting post today onHere&#8217;s a quick excerpt Image provided by Conde Nast - Portfolio Truly that line was just too humors for me to pass up (at least to me), but in all honesty it is a fairly accurate representation of our current financial situation. Which is why In this post I will cover with a very very wide brush a lot of complex detailed data that in the interest of time I will not be able to explain, so I encourage you to view this post http://www.hearditinabar.com/2008/10/14/it-would-not-be-a-big-dealif-it-did-not-effect-your-payc [...]</description>
		<content:encoded><![CDATA[<p>[...] Low Interest Credit Cards &#8211; wrote an interesting post today onHere&#8217;s a quick excerpt Image provided by Conde Nast &#8211; Portfolio Truly that line was just too humors for me to pass up (at least to me), but in all honesty it is a fairly accurate representation of our current financial situation. Which is why In this post I will cover with a very very wide brush a lot of complex detailed data that in the interest of time I will not be able to explain, so I encourage you to view this post <a href="http://www.hearditinabar.com/2008/10/14/it-would-not-be-a-big-dealif-it-did-not-effect-your-payc" rel="nofollow">http://www.hearditinabar.com/2008/10/14/it-would-not-be-a-big-dealif-it-did-not-effect-your-payc</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
